The Benefits to Developers of Claiming Remediation Relief
April 2018 | Median (%) | Mean (%) |
---|---|---|
Gender Pay Gap | 0.9 | 10.8* |
Gender Bonus Pay Gap | 29.5 | 20.6 |
April 2017 | Median (%) | Mean (%) |
---|---|---|
Gender Pay Gap | 18 | 18.4 |
Gender Bonus Pay Gap | 28.2 | 29.5 |
April 2018 | Median (%) | Mean (%) |
---|---|---|
Gender Pay Gap | 0.9 | 10.8* |
Gender Bonus Pay Gap | 29.5 | 20.6 |
April 2017 | Median (%) | Mean (%) |
---|---|---|
Gender Pay Gap | 18 | 18.4 |
Gender Bonus Pay Gap | 28.2 | 29.5 |
Please complete this form, including a brief description of how we can help you, and we will contact you as soon as we can to discuss the matter informally and without charge.
"*" indicates required fields